connected via
GORDON, RACHEL
Connection map 28 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
28
shared vendors
1
shared officers
$5,004,046
combined spend with shared vendors
Shared vendors 28 canonical vendors paid by both committees
| Vendor | BRITTANY PETTERSEN FOR COL… paid | JOE NEGUSE FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| BLUEWEST MEDIA | $1,487,842 | $55,000 | $1,542,842 | 2018–2022 | 6 + 1 |
| ASCEND DIGITAL STRATEGIES LLC | $835,337 | $544,819 | $1,380,156 | 2021–2025 | 113 + 140 |
| Gusto, Inc. | $261,229 | $682,937 | $944,166 | 2017–2025 | 233 + 508 |
| RKG DEVELOPMENT | $126,207 | $160,833 | $287,040 | 2019–2025 | 73 + 80 |
| NGP VAN, Inc. (EveryAction) | $88,205 | $139,850 | $228,055 | 2017–2025 | 67 + 38 |
| ActBlue Technical Services, Inc. | $122,656 | $72,018 | $194,675 | 2017–2025 | 276 + 222 |
| PUTNAM PARTNERS, LLC | $110,766 | $46,597 | $157,363 | 2018–2023 | 5 + 2 |
| THE FROST GROUP | $1,968 | $132,392 | $134,360 | 2024–2025 | 1 + 24 |
| UNITED AIRLINES | $13,887 | $21,838 | $35,725 | 2018–2025 | 40 + 72 |
| COLORADO DEMOCRATIC PARTY | $2,013 | $31,052 | $33,065 | 2017–2022 | 3 + 14 |
| Google LLC | $5,965 | $6,585 | $12,550 | 2018–2025 | 37 + 94 |
| LANSDOWNE RESORT | $2,000 | $8,125 | $10,125 | 2019–2025 | 1 + 5 |
| AMERICAN AIRLINES | $1,443 | $5,924 | $7,366 | 2018–2025 | 5 + 19 |
| FRONTIER AIRLINES | $2,540 | $4,093 | $6,633 | 2018–2025 | 6 + 17 |
| SOUTHWEST AIRLINES | $4,174 | $1,969 | $6,143 | 2018–2024 | 10 + 5 |
| Uber Technologies, Inc. | $3,860 | $1,022 | $4,882 | 2022–2025 | 128 + 30 |
| AMAZON | $897 | $3,284 | $4,181 | 2018–2025 | 2 + 20 |
| DELTA AIRLINES | $852 | $2,160 | $3,011 | 2023–2025 | 3 + 5 |
| LYFT | $1,663 | $664 | $2,327 | 2018–2024 | 58 + 16 |
| STAPLES | $1,436 | $395 | $1,831 | 2022–2024 | 9 + 3 |
| AMTRAK | $1,435 | $313 | $1,748 | 2023–2025 | 8 + 1 |
| HOTELS.COM | $1,007 | $577 | $1,584 | 2022–2024 | 3 + 1 |
| HOUSE GIFT SHOP | $323 | $1,244 | $1,567 | 2023–2024 | 1 + 1 |
| OFFICE DEPOT | $739 | $52 | $791 | 2018–2022 | 7 + 1 |
| JSTREETPAC | $248 | $467 | $715 | 2020–2022 | 4 + 15 |
| COSTCO | $453 | $109 | $562 | 2022–2023 | 3 + 1 |
| Curb Mobility LLC | $176 | $279 | $455 | 2023–2024 | 3 + 2 |
| DCCC | $96 | $31 | $127 | 2022–2023 | 1 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at BRITTANY PETTERSEN FOR COL… | Role at JOE NEGUSE FOR CONGRESS | Profile |
|---|---|---|---|
| GORDON, RACHEL | treasurer | treasurer | View → |