Connection map 11 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
11
shared vendors
1
shared officers
$295,515
combined spend with shared vendors
Shared vendors 11 canonical vendors paid by both committees
| Vendor | STAR PAC paid | CARRY ON PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ANEDOT | $127,646 | $845 | $128,492 | 2020–2025 | 119 + 8 |
| PROFESSIONAL DATA SERVICES | $40,258 | $26,279 | $66,537 | 2018–2026 | 44 + 46 |
| American Express Company | $4,079 | $35,813 | $39,892 | 2020–2026 | 1 + 8 |
| UNITED AIRLINES | $3,827 | $11,573 | $15,400 | 2024–2025 | 4 + 18 |
| CAPITAL GRILLE | $4,080 | $8,976 | $13,056 | 2023–2026 | 4 + 17 |
| AMERICAN AIRLINES | $3,623 | $7,712 | $11,335 | 2022–2026 | 7 + 34 |
| Uber Technologies, Inc. | $4,517 | $2,731 | $7,247 | 2025–2026 | 30 + 107 |
| ARISTOTLE INTERNATIONAL, INC. | $1,300 | $5,775 | $7,075 | 2020–2026 | 3 + 13 |
| OSTERIA MORINI | $249 | $4,732 | $4,981 | 2024–2025 | 1 + 5 |
| HOTEL WASHINGTON | $110 | $871 | $981 | 2021–2025 | 1 + 1 |
| UBER EATS | $225 | $296 | $521 | 2025–2026 | 3 + 6 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at STAR PAC | Role at CARRY ON PAC | Profile |
|---|---|---|---|
| KILGORE, PAUL | treasurer | treasurer | View → |