Connection map 20 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
20
shared vendors
1
shared officers
$736,076
combined spend with shared vendors
Shared vendors 20 canonical vendors paid by both committees
| Vendor | STAR PAC paid | COMMANDER ZINKE LEADERSHIP… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| American Express Company | $4,079 | $217,202 | $221,281 | 2020–2026 | 1 + 22 |
| PROFESSIONAL DATA SERVICES | $42,555 | $172,660 | $215,214 | 2018–2026 | 45 + 46 |
| ANEDOT | $128,023 | $5,199 | $133,222 | 2020–2026 | 121 + 65 |
| ARISTOTLE INTERNATIONAL, INC. | $1,300 | $41,025 | $42,325 | 2020–2026 | 3 + 18 |
| HOTELS.COM | $2,166 | $24,109 | $26,276 | 2021–2026 | 3 + 36 |
| WinRed, LLC | $388 | $24,001 | $24,388 | 2021–2022 | 2 + 20 |
| DELTA AIR LINES | $6,717 | $12,369 | $19,086 | 2023–2026 | 8 + 17 |
| UNITED AIRLINES | $4,381 | $7,859 | $12,240 | 2023–2026 | 5 + 15 |
| AMERICAN AIRLINES | $3,142 | $8,095 | $11,237 | 2022–2026 | 9 + 19 |
| CAPITAL GRILLE | $5,072 | $4,015 | $9,088 | 2023–2026 | 5 + 9 |
| BULLFEATHERS | $3,159 | $1,053 | $4,212 | 2021–2026 | 16 + 4 |
| WELLS FARGO | $1,062 | $2,681 | $3,744 | 2020–2025 | 28 + 22 |
| THE ELEVATED GROUP LLC | $1,817 | $1,400 | $3,217 | 2020–2025 | 4 + 1 |
| USPS | $532 | $1,952 | $2,484 | 2022–2025 | 3 + 25 |
| TRUMP INTERNATIONAL HOTEL | $812 | $1,630 | $2,442 | 2020–2024 | 3 + 1 |
| HOUSE GIFT SHOP | $229 | $1,133 | $1,362 | 2022–2025 | 1 + 5 |
| WALMART | $1,140 | $166 | $1,306 | 2024–2026 | 6 + 1 |
| OSTERIA MORINI | $249 | $1,017 | $1,266 | 2024–2024 | 1 + 2 |
| UBER EATS | $225 | $803 | $1,028 | 2024–2025 | 3 + 12 |
| WE THE PIZZA | $303 | $356 | $659 | 2023–2025 | 1 + 2 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at STAR PAC | Role at COMMANDER ZINKE LEADERSHIP… | Profile |
|---|---|---|---|
| KILGORE, PAUL | treasurer | treasurer | View → |