Connection map 13 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
13
shared vendors
0
shared officers
$1,169,595
combined spend with shared vendors
Shared vendors 13 canonical vendors paid by both committees
| Vendor | MARIE NEWMAN FOR CONGRESS paid | SHELTON FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Paychex, Inc. | $730,498 | $104,353 | $834,852 | 2019–2022 | 274 + 70 |
| ActBlue Technical Services, Inc. | $141,101 | $1,343 | $142,445 | 2017–2022 | 302 + 33 |
| NGP VAN, Inc. (EveryAction) | $71,443 | $22,591 | $94,034 | 2017–2022 | 37 + 6 |
| EMILY'S LIST | $44,235 | $13,035 | $57,270 | 2019–2022 | 10 + 2 |
| CALL TIME | $5,694 | $6,810 | $12,504 | 2021–2022 | 7 + 8 |
| SCALE TO WIN | $5,958 | $948 | $6,906 | 2022–2022 | 3 + 1 |
| PARAGON PAYMENT SOLUTIONS | $5,335 | $1,307 | $6,642 | 2019–2022 | 5 + 7 |
| Google LLC | $2,335 | $1,428 | $3,763 | 2018–2022 | 36 + 16 |
| USPS | $3,112 | $364 | $3,475 | 2017–2022 | 51 + 27 |
| White Pages | $2,862 | $365 | $3,228 | 2017–2022 | 33 + 5 |
| SOUTHWEST AIRLINES | $2,246 | $396 | $2,642 | 2017–2021 | 6 + 1 |
| SAM'S CLUB | $854 | $524 | $1,377 | 2018–2022 | 3 + 3 |
| WALMART | $254 | $204 | $458 | 2018–2021 | 1 + 4 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at MARIE NEWMAN FOR CONGRESS | Role at SHELTON FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||