D KATIE PORTER FOR CONGRESS
$41,205,086 all-time · 5,707 disbursements · active 2017–2024
C00636571
connected via
Screen Strategies Media
D KATIE PORTER FOR SENATE
$27,770,116 all-time · 1,670 disbursements · active 2023–2025
C00831107

Connection map 61 shared vendors + 0 shared officers Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
61
shared vendors
0
shared officers
$58,214,479
combined spend with shared vendors

Shared vendors 61 canonical vendors paid by both committees

Vendor KATIE PORTER FOR CONGRESS paid KATIE PORTER FOR SENATE paid Combined Active Tx count
Screen Strategies Media $14,183,130 $14,252,480 $28,435,610 2020–2024 21 + 10
Middle Seat Consulting, LLC $5,304,253 $5,024,291 $10,328,544 2020–2024 127 + 90
WAVELENGTH STRATEGY LLC $2,268,050 $1,550,092 $3,818,142 2020–2024 17 + 7
PAYROLL DATA PROCESSING $1,915,163 $1,340,023 $3,255,186 2019–2025 302 + 147
RWT PRODUCTION LLC $2,266,556 $769,470 $3,036,026 2020–2024 37 + 30
ActBlue Technical Services, Inc. $1,167,745 $638,037 $1,805,782 2018–2024 248 + 87
MISSION CONTROL, INC $1,526,129 $9,280 $1,535,409 2022–2024 24 + 8
Internal Revenue Service $175,547 $479,462 $655,009 2017–2025 59 + 2
NGP VAN, Inc. (EveryAction) $488,084 $163,950 $652,034 2017–2024 114 + 13
DAVID BINDER RESEARCH LLC $276,750 $295,700 $572,450 2022–2024 9 + 7
DIXON/DAVIS MEDIA GROUP, LLC $216,075 $261,956 $478,031 2020–2024 6 + 2
MBA CONSULTING GROUP $320,384 $112,588 $432,972 2019–2025 50 + 8
MEYER BORST, KATHARINE $282,537 $126,000 $408,537 2018–2024 37 + 13
BF DIRECT LLC $186,500 $132,000 $318,500 2020–2025 26 + 16
FINANCIAL INNOVATIONS, INC. $149,127 $127,189 $276,316 2020–2024 38 + 24
SWITCHBOARD PUBLIC BENEFIT CORP. $112,110 $143,502 $255,612 2021–2024 13 + 14
FRANCHISE TAX BOARD $14,148 $228,234 $242,382 2020–2025 5 + 3
SPIROS CONSULTING $48,250 $183,600 $231,850 2022–2024 8 + 6
NAMES IN THE NEWS $192,085 $25,399 $217,484 2020–2023 18 + 3
CLICK STRATEGIES $97,500 $105,000 $202,500 2021–2024 7 + 7
SEVENCO $128,569 $45,729 $174,298 2020–2024 37 + 11
ELIAS LAW GROUP $10,593 $151,543 $162,136 2023–2024 1 + 17
50+1 STRATEGIES LLC $90,000 $52,941 $142,941 2022–2023 10 + 7
THRIVE STRATEGIES $4,000 $82,000 $86,000 2023–2023 1 + 6
BIG SKY COPYWRITING, INC. $46,500 $28,000 $74,500 2020–2024 24 + 17
USPS $52,594 $14,186 $66,780 2018–2024 551 + 221
AMALGAMATED BANK $38,783 $14,819 $53,602 2019–2025 84 + 28
CLARKE & SAMPSON $28,667 $13,624 $42,290 2022–2023 2 + 1
FIRST DATA $36,105 $6,183 $42,288 2017–2024 150 + 28
DEMOCRACY ENGINE, LLC $18,548 $3,979 $22,527 2018–2024 268 + 35
Google LLC $17,131 $1,439 $18,570 2019–2023 52 + 7
AMERICAN AIRLINES $16,588 $1,330 $17,918 2019–2023 51 + 4
DETACHMENT 1 SECURITY & INVESTIGATIONS $10,300 $7,400 $17,700 2022–2024 7 + 4
SHOPIFY $9,120 $3,646 $12,766 2020–2024 145 + 251
CALIFORNIA DEMOCRATIC PARTY $4,003 $8,500 $12,503 2018–2023 4 + 2
AMAZON $8,285 $3,395 $11,681 2020–2024 83 + 22
ZOOM VIDEO COMMUNICATIONS INC $9,450 $877 $10,328 2020–2023 57 + 4
SOUTHWEST AIRLINES $3,862 $4,887 $8,749 2019–2024 16 + 21
ALASKA AIRLINES $5,217 $2,977 $8,194 2019–2024 21 + 16
PRESS PRINT, INC. $5,899 $1,839 $7,739 2022–2024 11 + 3
JSTREETPAC $7,420 $256 $7,676 2018–2024 116 + 20
UNITED AIRLINES $5,491 $1,550 $7,041 2019–2023 25 + 9
HOTELS.COM $4,128 $2,082 $6,210 2019–2023 12 + 6
LEAGUE OF CONSERVATION VOTERS ACTION FUND $5,689 $50 $5,739 2022–2023 2 + 1
Apple Inc. $2,940 $1,673 $4,613 2022–2024 1 + 58
AMTRAK $3,911 $411 $4,322 2019–2023 27 + 2
Uber Technologies, Inc. $2,043 $2,105 $4,147 2019–2024 95 + 87
AT&T $3,573 $340 $3,913 2018–2023 48 + 1
MARRIOTT HOTELS $2,959 $404 $3,362 2021–2023 9 + 6
STAPLES $3,018 $314 $3,331 2019–2023 38 + 4
POSTMATES $2,221 $362 $2,583 2020–2023 33 + 9
BUMPERACTIVE $1,708 $258 $1,965 2022–2024 5 + 1
ADOBE $1,590 $175 $1,765 2020–2023 28 + 3
LYFT $1,242 $160 $1,402 2019–2024 60 + 2
BUDGET RENT-A-CAR $652 $468 $1,120 2022–2023 2 + 2
HERTZ $631 $376 $1,007 2022–2023 2 + 1
FEDEX $754 $10 $764 2021–2024 14 + 1
HOLIDAY INN $329 $202 $531 2021–2023 2 + 2
STARBUCKS $350 $145 $495 2022–2024 15 + 13
The Cook Political Report $105 $350 $455 2022–2023 3 + 1
UBER EATS $98 $60 $157 2022–2024 2 + 2

Shared officers 0 persons listed on both Form 1 rosters

Person Role at KATIE PORTER FOR CONGRESS Role at KATIE PORTER FOR SENATE Profile
No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters).