R HERN FOR CONGRESS
$6,564,841 all-time · 2,522 disbursements · active 2017–2025
C00636092
connected via
KILGORE, PAUL
R MICHAEL WALTZ FOR CONGRESS
$8,846,444 all-time · 3,574 disbursements · active 2018–2026
C00666396

Connection map 20 shared vendors + 1 shared officer Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
20
shared vendors
1
shared officers
$1,535,407
combined spend with shared vendors

Shared vendors 20 canonical vendors paid by both committees

Vendor HERN FOR CONGRESS paid MICHAEL WALTZ FOR CONGRESS paid Combined Active Tx count
LILLY & COMPANY $333,354 $4,976 $338,330 2020–2025 148 + 1
THE PROSPER GROUP $241,703 $48,382 $290,086 2019–2023 55 + 19
American Express Company $155,994 $73,951 $229,946 2024–2026 22 + 15
THE TARRANCE GROUP $139,933 $14,503 $154,436 2017–2024 8 + 1
CAPITOL HILL CLUB $83,929 $42,139 $126,069 2018–2025 115 + 103
ANEDOT $41,541 $53,492 $95,034 2017–2024 201 + 234
WinRed, LLC $17,338 $65,305 $82,643 2019–2025 16 + 347
ARISTOTLE $40,550 $42,000 $82,550 2018–2025 15 + 18
CMDI $23,700 $26,700 $50,400 2021–2025 24 + 26
WinRed Technical Services, LLC $12,940 $10,151 $23,091 2020–2025 20 + 106
AMERICAN AIRLINES $10,026 $12,887 $22,912 2019–2024 22 + 53
CAPITAL GRILLE $6,541 $1,150 $7,691 2019–2024 18 + 1
DEMOCRACY ENGINE, LLC $489 $6,495 $6,984 2022–2024 17 + 32
Google LLC $5,652 $973 $6,626 2019–2025 82 + 27
AMAZON $797 $4,382 $5,179 2019–2024 11 + 26
UNITED AIRLINES $793 $3,244 $4,037 2019–2024 11 + 10
Uber Technologies, Inc. $1,065 $2,645 $3,710 2019–2024 47 + 143
DELTA AIRLINES $489 $2,485 $2,974 2020–2024 1 + 2
WASHINGTON NATIONALS $832 $1,070 $1,902 2019–2024 5 + 4
BULLFEATHERS $106 $704 $809 2019–2023 1 + 7

Shared officers 1 person listed on both Form 1 rosters

Person Role at HERN FOR CONGRESS Role at MICHAEL WALTZ FOR CONGRESS Profile
KILGORE, PAUL treasurer treasurer View →