connected via
ActBlue Technical Services, Inc.
Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$642,688
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | AMMAR CAMPA-NAJJAR FOR CON… paid | ROGER MISSO FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $329,096 | $8,358 | $337,454 | 2017–2024 | 367 + 39 |
| STRATEGIES 360, INC. | $161,166 | $1,145 | $162,311 | 2019–2020 | 10 + 1 |
| NGP VAN, Inc. (EveryAction) | $55,087 | $41,510 | $96,597 | 2018–2020 | 53 + 18 |
| AMERICAN AIRLINES | $9,284 | $1,448 | $10,732 | 2017–2019 | 40 + 3 |
| Google LLC | $8,730 | $1,758 | $10,488 | 2017–2021 | 67 + 16 |
| NUMERO | $7,103 | $1,256 | $8,358 | 2019–2020 | 12 + 11 |
| DELTA AIR LINES | $5,091 | $336 | $5,427 | 2017–2019 | 15 + 1 |
| Meta Platforms, Inc. (Facebook/Instagram) | $4,962 | $443 | $5,406 | 2017–2020 | 20 + 2 |
| PHONEBURNER | $2,203 | $894 | $3,097 | 2018–2020 | 16 + 6 |
| UNITED AIRLINES | $2,605 | $213 | $2,819 | 2017–2019 | 16 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at AMMAR CAMPA-NAJJAR FOR CON… | Role at ROGER MISSO FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||