connected via
NGP VAN, Inc. (EveryAction)
Connection map 16 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
16
shared vendors
0
shared officers
$1,002,432
combined spend with shared vendors
Shared vendors 16 canonical vendors paid by both committees
| Vendor | LINSEY FAGAN FOR TEXAS paid | ILHAN FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| NGP VAN, Inc. (EveryAction) | $1,046 | $684,826 | $685,872 | 2017–2026 | 4 + 210 |
| BUMPERACTIVE | $744 | $232,744 | $233,488 | 2018–2026 | 4 + 145 |
| Meta Platforms, Inc. (Facebook/Instagram) | $6,296 | $29,256 | $35,552 | 2017–2019 | 35 + 66 |
| AMERICAN AIRLINES | $200 | $16,844 | $17,045 | 2017–2025 | 1 + 48 |
| HUSTLE, INC. | $1,030 | $13,011 | $14,041 | 2018–2019 | 1 + 3 |
| LYFT | $207 | $4,259 | $4,466 | 2017–2026 | 9 + 125 |
| UBER EATS | -$6 | $2,355 | $2,349 | 2018–2026 | 6 + 30 |
| FEDEX OFFICE | -$633 | $2,644 | $2,011 | 2017–2024 | 4 + 25 |
| VISTAPRINT | -$570 | $2,160 | $1,591 | 2017–2018 | 8 + 3 |
| HotelTonight | $1,043 | $201 | $1,244 | 2017–2024 | 6 + 1 |
| Domino's Pizza | $41 | $1,178 | $1,219 | 2018–2026 | 1 + 8 |
| EXPEDIA | $341 | $750 | $1,091 | 2017–2026 | 1 + 2 |
| HOME DEPOT | $342 | $538 | $880 | 2018–2024 | 1 + 6 |
| Uber Technologies, Inc. | $77 | $503 | $579 | 2017–2026 | 5 + 14 |
| WALMART | $327 | $216 | $543 | 2018–2026 | 1 + 1 |
| STARBUCKS | -$14 | $475 | $461 | 2018–2024 | 1 + 23 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at LINSEY FAGAN FOR TEXAS | Role at ILHAN FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||