connected via
NISSEN, MELISSA
Connection map 5 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
5
shared vendors
1
shared officers
$998,264
combined spend with shared vendors
Shared vendors 5 canonical vendors paid by both committees
| Vendor | MIKE LEVIN FOR CONGRESS paid | GOODLANDER VICTORY FUND paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $435,977 | $21,527 | $457,505 | 2019–2026 | 917 + 30 |
| CAPITOL COMPLIANCE ASSOCIATES, INC. | $306,047 | $4,408 | $310,455 | 2019–2026 | 82 + 2 |
| NGP VAN, Inc. (EveryAction) | $185,447 | $2,168 | $187,614 | 2017–2026 | 44 + 16 |
| DEMOCRACY ENGINE, LLC | $41,927 | $273 | $42,200 | 2018–2026 | 432 + 2 |
| AMALGAMATED BANK | $236 | $254 | $490 | 2019–2026 | 2 + 3 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at MIKE LEVIN FOR CONGRESS | Role at GOODLANDER VICTORY FUND | Profile |
|---|---|---|---|
| NISSEN, MELISSA | treasurer | treasurer | View → |