connected via
RCBS PAYROLL SERVICES
Connection map 6 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
0
shared officers
$4,060,882
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | MIKE LEVIN FOR CONGRESS paid | MIKE FEUER FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| RCBS PAYROLL SERVICES | $3,560,083 | $38,834 | $3,598,917 | 2019–2026 | 180 + 19 |
| ActBlue, LLC | $153,884 | $42,983 | $196,867 | 2017–2024 | 226 + 65 |
| NGP VAN, Inc. (EveryAction) | $185,447 | $965 | $186,412 | 2017–2026 | 44 + 1 |
| DEMOCRACY ENGINE, LLC | $41,927 | $1,277 | $43,203 | 2018–2026 | 432 + 11 |
| State Compensation Insurance Fund | $24,143 | $2,641 | $26,784 | 2017–2026 | 49 + 5 |
| SECRETARY OF STATE | $6,960 | $1,740 | $8,700 | 2018–2026 | 4 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at MIKE LEVIN FOR CONGRESS | Role at MIKE FEUER FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||