Connection map 8 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
0
shared officers
$1,171,993
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | MIKE LEVIN FOR CONGRESS paid | DR TRAN FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| DAILY CONSULTING | $372,711 | $15,000 | $387,711 | 2017–2019 | 33 + 3 |
| NGP VAN, Inc. (EveryAction) | $185,447 | $8,230 | $193,677 | 2017–2026 | 44 + 4 |
| ActBlue, LLC | $153,884 | $17,685 | $171,569 | 2017–2020 | 226 + 50 |
| MAILING PROS, INC. | $81,085 | $48,172 | $129,257 | 2018–2020 | 6 + 15 |
| S&S Printers | $66,589 | $59,263 | $125,852 | 2018–2022 | 13 + 11 |
| RIVER CITY BUSINESS SERVICES | $68,642 | $1,501 | $70,143 | 2017–2018 | 86 + 15 |
| POLITICAL DATA, INC. | $53,487 | $15,625 | $69,112 | 2017–2022 | 37 + 15 |
| State Compensation Insurance Fund | $24,143 | $529 | $24,672 | 2017–2026 | 49 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at MIKE LEVIN FOR CONGRESS | Role at DR TRAN FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||