D BRIANNA WU FOR CONGRESS
$400,407 all-time · 610 disbursements · active 2017–2020
C00633669
D COMMITTEE TO ELECT JARED GOLDEN
$25,740,846 all-time · 6,199 disbursements · active 2017–2026
C00653816

Connection map 15 shared vendors + 0 shared officers Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
15
shared vendors
0
shared officers
$932,290
combined spend with shared vendors

Shared vendors 15 canonical vendors paid by both committees

Vendor BRIANNA WU FOR CONGRESS paid COMMITTEE TO ELECT JARED G… paid Combined Active Tx count
ActBlue Technical Services, Inc. $9,234 $568,390 $577,624 2017–2025 95 + 678
NGP VAN, Inc. (EveryAction) $23,520 $185,317 $208,837 2017–2025 22 + 63
Meta Platforms, Inc. (Facebook/Instagram) $9,625 $32,896 $42,521 2017–2021 19 + 111
HILTON GARDEN INN $431 $19,216 $19,648 2018–2025 2 + 42
CONNOLLY PRINTING $1,427 $16,352 $17,779 2018–2024 3 + 7
EXPEDIA $7,562 $7,071 $14,633 2017–2024 14 + 25
UNITED AIRLINES $742 $11,853 $12,595 2017–2025 1 + 48
AMTRAK $1,420 $7,555 $8,975 2018–2025 10 + 40
Apple Inc. $4,179 $3,228 $7,407 2018–2022 4 + 8
TWITTER, INC $4,318 $1,271 $5,588 2018–2019 10 + 7
AIRBNB $1,806 $3,174 $4,980 2018–2024 4 + 8
JETBLUE $375 $3,771 $4,147 2018–2025 1 + 16
STAPLES $460 $2,973 $3,434 2018–2025 2 + 30
FEDEX $414 $3,002 $3,416 2018–2024 2 + 79
SQUARESPACE $522 $186 $708 2019–2025 22 + 11

Shared officers 0 persons listed on both Form 1 rosters

Person Role at BRIANNA WU FOR CONGRESS Role at COMMITTEE TO ELECT JARED G… Profile
No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters).