Connection map 15 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
15
shared vendors
0
shared officers
$4,634,507
combined spend with shared vendors
Shared vendors 15 canonical vendors paid by both committees
| Vendor | 314 ACTION FUND paid | WAHLS FOR IOWA paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| RWT PRODUCTION LLC | $1,146,699 | $70,504 | $1,217,203 | 2021–2026 | 77 + 4 |
| Middle Seat Consulting, LLC | $1,056,859 | $121,100 | $1,177,959 | 2025–2026 | 42 + 10 |
| NGP VAN, Inc. (EveryAction) | $838,137 | $85,280 | $923,418 | 2017–2026 | 126 + 22 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $228,452 | $123,118 | $351,571 | 2021–2026 | 28 + 28 |
| SWITCHBOARD | $254,846 | $25,116 | $279,962 | 2022–2026 | 24 + 14 |
| GQR | $196,400 | $36,941 | $233,341 | 2020–2026 | 10 + 3 |
| PUBLIC POLICY POLLING | $205,000 | $11,000 | $216,000 | 2018–2026 | 27 + 1 |
| GRASSROOTS ANALYTICS | $205,188 | $3,450 | $208,638 | 2020–2026 | 22 + 5 |
| AMERICAN AIRLINES | $5,748 | $7,598 | $13,346 | 2019–2026 | 17 + 9 |
| UNITED AIRLINES | $1,724 | $3,320 | $5,044 | 2025–2026 | 6 + 8 |
| SOUTHWEST AIRLINES | $270 | $2,190 | $2,460 | 2019–2026 | 1 + 3 |
| BEST BUY | $1,717 | $204 | $1,921 | 2021–2025 | 1 + 1 |
| STAPLES | $736 | $1,051 | $1,787 | 2020–2026 | 3 + 4 |
| HOTELS.COM | $123 | $1,438 | $1,560 | 2019–2026 | 1 + 6 |
| Harland Clark Checks | $90 | $207 | $297 | 2021–2025 | 1 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at 314 ACTION FUND | Role at WAHLS FOR IOWA | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||