Connection map 15 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
15
shared vendors
0
shared officers
$6,212,938
combined spend with shared vendors
Shared vendors 15 canonical vendors paid by both committees
| Vendor | 314 ACTION FUND paid | OSBORN FOR SENATE 2024 paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| HELIX CAMPAIGNS LLC | $179,410 | $2,098,772 | $2,278,182 | 2020–2024 | 6 + 67 |
| ActBlue Technical Services, Inc. | $1,583,666 | $453,209 | $2,036,875 | 2017–2026 | 669 + 72 |
| NGP VAN, Inc. (EveryAction) | $806,273 | $55,045 | $861,318 | 2017–2026 | 116 + 21 |
| HOCKEYSTICK LLC | $1,926 | $219,073 | $220,999 | 2024–2026 | 1 + 6 |
| PUBLIC POLICY POLLING | $205,000 | $11,500 | $216,500 | 2018–2026 | 27 + 1 |
| GRASSROOTS ANALYTICS | $205,188 | $5,080 | $210,268 | 2020–2024 | 22 + 6 |
| ALG POLLING INC | $118,031 | $62,834 | $180,865 | 2021–2025 | 9 + 2 |
| CHANGE RESEARCH | $101,350 | $40,000 | $141,350 | 2018–2024 | 12 + 2 |
| NUMERO | $9,594 | $23,542 | $33,136 | 2024–2024 | 1 + 23 |
| AMALGAMATED BANK | $18,677 | $1,811 | $20,488 | 2022–2026 | 87 + 14 |
| AMERICAN AIRLINES | $3,470 | $1,795 | $5,265 | 2019–2024 | 12 + 10 |
| Uber Technologies, Inc. | $1,807 | $2,366 | $4,173 | 2019–2026 | 97 + 54 |
| BEST BUY | $1,717 | $821 | $2,538 | 2021–2024 | 1 + 2 |
| SOUTHWEST AIRLINES | $270 | $236 | $506 | 2019–2024 | 1 + 1 |
| EXPEDIA | $292 | $186 | $477 | 2022–2024 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at 314 ACTION FUND | Role at OSBORN FOR SENATE 2024 | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||