connected via
SOUTHWEST AIRLINES
Connection map 9 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
0
shared officers
$90,631
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | ABROMS FOR CONGRESS paid | MARK ALFORD FOR CONGRESS, … paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| SOUTHWEST AIRLINES | $1,809 | $24,509 | $26,317 | 2017–2026 | 3 + 48 |
| Meta Platforms, Inc. (Facebook/Instagram) | $22,001 | $1,684 | $23,686 | 2017–2022 | 36 + 9 |
| Uber Technologies, Inc. | $425 | $19,414 | $19,838 | 2017–2026 | 10 + 272 |
| AMAZON | $634 | $8,317 | $8,950 | 2017–2026 | 4 + 86 |
| AIRBNB | $2,885 | $3,963 | $6,848 | 2017–2023 | 3 + 6 |
| COMCAST | $562 | $1,630 | $2,192 | 2017–2026 | 1 + 5 |
| HOMEWOOD SUITES | $224 | $1,492 | $1,716 | 2017–2023 | 1 + 3 |
| Rushorder Tees | $478 | $458 | $936 | 2017–2024 | 1 + 1 |
| CHICK-FIL-A | $97 | $49 | $146 | 2017–2026 | 2 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at ABROMS FOR CONGRESS | Role at MARK ALFORD FOR CONGRESS, … | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||