Connection map 11 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
11
shared vendors
0
shared officers
$57,407
combined spend with shared vendors
Shared vendors 11 canonical vendors paid by both committees
| Vendor | ABROMS FOR CONGRESS paid | MARK GREEN FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| AMAZON | $634 | $22,778 | $23,412 | 2017–2024 | 4 + 108 |
| SOUTHWEST AIRLINES | $1,809 | $13,968 | $15,777 | 2017–2024 | 3 + 47 |
| DELTA AIRLINES | $460 | $5,854 | $6,314 | 2017–2024 | 1 + 17 |
| AT&T | $794 | $2,051 | $2,845 | 2017–2024 | 3 + 7 |
| COMCAST | $562 | $1,502 | $2,065 | 2017–2023 | 1 + 10 |
| TARGET | $1,801 | $49 | $1,850 | 2017–2022 | 9 + 3 |
| CHICK-FIL-A | $97 | $1,625 | $1,722 | 2017–2023 | 2 + 15 |
| WESTIN | $1,002 | $234 | $1,236 | 2017–2018 | 1 + 1 |
| Uber Technologies, Inc. | $425 | $507 | $932 | 2017–2024 | 10 + 28 |
| Kroger | $249 | $582 | $832 | 2017–2024 | 1 + 13 |
| HOMEWOOD SUITES | $224 | $201 | $424 | 2017–2023 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at ABROMS FOR CONGRESS | Role at MARK GREEN FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||