Connection map 6 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
1
shared officers
$363,121
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | MAST FOR CONGRESS paid | AUSTIN SIDWELL FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| PROFESSIONAL DATA SERVICES | $311,206 | $10,188 | $321,394 | 2017–2026 | 108 + 3 |
| ANEDOT | $26,601 | $138 | $26,739 | 2017–2026 | 282 + 9 |
| WAWA | $7,964 | $236 | $8,200 | 2018–2026 | 150 + 4 |
| THE HOME DEPOT | $3,516 | $219 | $3,735 | 2018–2026 | 35 + 1 |
| STAPLES | $2,197 | $491 | $2,688 | 2020–2026 | 14 + 3 |
| VISTAPRINT | $204 | $160 | $365 | 2023–2026 | 2 + 3 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at MAST FOR CONGRESS | Role at AUSTIN SIDWELL FOR CONGRESS | Profile |
|---|---|---|---|
| KILGORE, PAUL | treasurer | treasurer | View → |