Connection map 29 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
29
shared vendors
1
shared officers
$1,114,206
combined spend with shared vendors
Shared vendors 29 canonical vendors paid by both committees
| Vendor | MAST FOR CONGRESS paid | FALLON FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| PROFESSIONAL DATA SERVICES | $311,206 | $22,369 | $333,575 | 2017–2026 | 108 + 11 |
| WinRed Technical Services, LLC | $303,126 | $484 | $303,609 | 2020–2026 | 378 + 10 |
| USPS | $154,763 | $603 | $155,366 | 2017–2026 | 156 + 15 |
| CAPITOL HILL CLUB | $31,111 | $15,641 | $46,752 | 2017–2025 | 112 + 45 |
| ANEDOT | $26,601 | $10,419 | $37,019 | 2017–2026 | 282 + 57 |
| DEMOCRACY ENGINE, LLC | $35,651 | $829 | $36,480 | 2020–2026 | 117 + 9 |
| NRCC | $24,000 | $10,000 | $34,000 | 2019–2023 | 7 + 1 |
| AMERICAN AIRLINES | $8,709 | $20,840 | $29,550 | 2017–2025 | 30 + 51 |
| WinRed, LLC | $24,687 | $3,816 | $28,504 | 2019–2024 | 141 + 15 |
| Meta Platforms, Inc. (Facebook/Instagram) | $3,429 | $19,975 | $23,404 | 2017–2024 | 14 + 21 |
| Uber Technologies, Inc. | $17,329 | $2,289 | $19,618 | 2017–2026 | 508 + 49 |
| AMAZON | $6,869 | $2,954 | $9,823 | 2020–2026 | 59 + 25 |
| GODADDY.COM | $8,791 | $849 | $9,640 | 2018–2026 | 107 + 3 |
| EXPEDIA | $2,772 | $3,944 | $6,715 | 2017–2024 | 5 + 15 |
| DELTA | $5,126 | $609 | $5,736 | 2018–2025 | 13 + 1 |
| UNITED AIRLINES | $3,625 | $2,086 | $5,711 | 2018–2025 | 18 + 7 |
| FEDEX | $4,692 | $134 | $4,826 | 2018–2025 | 145 + 2 |
| SOUTHWEST AIRLINES | $1,430 | $2,859 | $4,289 | 2018–2025 | 6 + 16 |
| CHICK-FIL-A | $2,059 | $1,989 | $4,048 | 2018–2024 | 11 + 8 |
| CAPITAL GRILLE | $2,129 | $825 | $2,954 | 2018–2024 | 5 + 1 |
| MARRIOTT | $1,588 | $757 | $2,345 | 2019–2025 | 7 + 3 |
| STAPLES | $2,197 | $99 | $2,296 | 2020–2025 | 14 + 1 |
| WALMART | $1,065 | $711 | $1,776 | 2018–2026 | 12 + 6 |
| HOLIDAY INN | $585 | $1,170 | $1,755 | 2020–2022 | 1 + 2 |
| HYATT | $505 | $938 | $1,443 | 2017–2024 | 2 + 5 |
| UPS | $333 | $742 | $1,076 | 2021–2026 | 6 + 12 |
| DROPBOX | $719 | $100 | $819 | 2020–2026 | 6 + 5 |
| AMTRAK | $205 | $380 | $585 | 2019–2022 | 2 + 2 |
| USHR CATERING | $211 | $280 | $491 | 2023–2025 | 1 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at MAST FOR CONGRESS | Role at FALLON FOR CONGRESS | Profile |
|---|---|---|---|
| KILGORE, PAUL | treasurer | treasurer | View → |