connected via
NOISEWORKS MEDIA
Connection map 12 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
12
shared vendors
0
shared officers
$5,193,233
combined spend with shared vendors
Shared vendors 12 canonical vendors paid by both committees
| Vendor | MAST FOR CONGRESS paid | MARIA ELVIRA SALAZAR FOR C… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| NOISEWORKS MEDIA | $3,463,874 | $867,715 | $4,331,589 | 2017–2020 | 37 + 14 |
| PUSH DIGITAL LLC | $214,520 | $37,704 | $252,224 | 2017–2018 | 21 + 4 |
| HOLTZMAN VOGEL JOSEFIAK TORCHINSKY PLLC | $184,643 | $28,620 | $213,263 | 2017–2026 | 63 + 4 |
| MCLAUGHLIN & ASSOCIATES INC | $127,650 | $57,400 | $185,050 | 2018–2024 | 9 + 4 |
| USPS | $154,763 | $311 | $155,074 | 2017–2026 | 156 + 2 |
| ANEDOT | $26,601 | $4,177 | $30,778 | 2017–2026 | 282 + 7 |
| AT&T | $14,296 | $422 | $14,718 | 2018–2025 | 66 + 3 |
| Stripe, Inc. | $4,583 | $1,182 | $5,765 | 2018–2024 | 789 + 15 |
| BEST BUY | $1,531 | $770 | $2,301 | 2018–2021 | 13 + 1 |
| WALMART | $1,065 | $322 | $1,387 | 2018–2026 | 12 + 6 |
| OFFICE DEPOT | $657 | $67 | $723 | 2018–2024 | 38 + 3 |
| LYFT | $109 | $252 | $361 | 2018–2022 | 2 + 18 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at MAST FOR CONGRESS | Role at MARIA ELVIRA SALAZAR FOR C… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||