connected via
MVAR MEDIA LLC
Connection map 12 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
12
shared vendors
0
shared officers
$2,749,204
combined spend with shared vendors
Shared vendors 12 canonical vendors paid by both committees
| Vendor | FRIENDS OF VANGIE WILLIAMS paid | MIKE ESPY FOR SENATE CAMPA… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| MVAR MEDIA LLC | $10,000 | $1,972,636 | $1,982,636 | 2018–2020 | 1 + 30 |
| ActBlue Technical Services, Inc. | $1,986 | $645,786 | $647,772 | 2018–2020 | 57 + 170 |
| NGP VAN, Inc. (EveryAction) | $7,050 | $74,170 | $81,220 | 2018–2021 | 7 + 50 |
| OFFICE DEPOT | $200 | $10,188 | $10,388 | 2018–2020 | 1 + 62 |
| Meta Platforms, Inc. (Facebook/Instagram) | $1,988 | $8,381 | $10,369 | 2017–2020 | 21 + 16 |
| UNITED STATES POSTAL SERVICE | $118 | $3,522 | $3,640 | 2018–2020 | 1 + 23 |
| WALMART | $1,444 | $2,066 | $3,510 | 2017–2019 | 12 + 24 |
| COSTCO | $440 | $3,053 | $3,493 | 2018–2020 | 3 + 11 |
| FEDEX | $182 | $1,679 | $1,861 | 2018–2020 | 1 + 11 |
| PRICELINE.COM | $286 | $1,536 | $1,822 | 2018–2018 | 1 + 3 |
| VERIZON | $1,452 | $134 | $1,586 | 2017–2020 | 17 + 4 |
| PAYPAL | $555 | $353 | $908 | 2018–2018 | 2 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at FRIENDS OF VANGIE WILLIAMS | Role at MIKE ESPY FOR SENATE CAMPA… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||