Connection map 9 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
0
shared officers
$2,307,930
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | FORWARD MAJORITY ACTION paid | JUNTOS PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| American Express Company | $965,298 | $36,286 | $1,001,584 | 2018–2026 | 114 + 10 |
| BERLINROSEN | $528,758 | $40,000 | $568,758 | 2019–2026 | 35 + 1 |
| CAPITOL COMPLIANCE ASSOCIATES, INC. | $499,397 | $32,054 | $531,451 | 2017–2026 | 77 + 16 |
| ActBlue Technical Services, Inc. | $83,363 | $15,907 | $99,269 | 2018–2026 | 330 + 64 |
| NGP VAN, Inc. (EveryAction) | $35,877 | $2,274 | $38,151 | 2024–2026 | 2 + 21 |
| Anna Gillespie | $3,000 | $29,047 | $32,047 | 2022–2026 | 3 + 12 |
| AMALGAMATED BANK | $22,430 | $1,368 | $23,798 | 2018–2026 | 286 + 17 |
| INTUIT | $8,293 | $1,489 | $9,782 | 2017–2026 | 80 + 16 |
| DEMOCRACY ENGINE, LLC | $2,701 | $389 | $3,090 | 2024–2025 | 4 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at FORWARD MAJORITY ACTION | Role at JUNTOS PAC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||