connected via
ActBlue Technical Services, Inc.
Connection map 8 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
0
shared officers
$1,699,995
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | JUSTICE DEMOCRATS PAC paid | ANALILIA MEJIA FOR NEW JER… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $629,817 | $55,656 | $685,473 | 2017–2026 | 874 + 83 |
| NGP VAN, Inc. (EveryAction) | $451,697 | $15,119 | $466,816 | 2018–2026 | 90 + 5 |
| LEFT RISING | $246,207 | $19,167 | $265,374 | 2019–2026 | 46 + 4 |
| NEW DEAL STRATEGIES | $115,000 | $107,853 | $222,853 | 2019–2026 | 42 + 7 |
| GRASSROOTS ANALYTICS | $15,219 | $14,998 | $30,217 | 2024–2026 | 4 + 1 |
| AMALGAMATED BANK | $15,273 | $2,268 | $17,541 | 2017–2026 | 113 + 6 |
| INNOVATION PRINTING AND PROMOTIONS | $1,010 | $9,376 | $10,386 | 2019–2026 | 1 + 12 |
| MINUTEMAN PRESS | $810 | $526 | $1,335 | 2026–2026 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at JUSTICE DEMOCRATS PAC | Role at ANALILIA MEJIA FOR NEW JER… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||