connected via
LIZ CURTIS & ASSOCIATES
Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$53,558
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | JEFF DOVE FOR CONGRESS paid | TOM NORTON FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| LIZ CURTIS & ASSOCIATES | $5,500 | $15,950 | $21,450 | 2019–2022 | 8 + 15 |
| USPS | $6,334 | $1,535 | $7,869 | 2019–2022 | 10 + 4 |
| ANEDOT | $217 | $7,315 | $7,532 | 2019–2022 | 1 + 13 |
| Meta Platforms, Inc. (Facebook/Instagram) | $4,322 | $2,533 | $6,855 | 2017–2020 | 22 + 4 |
| PAC MANAGEMENT SERVICES | $2,100 | $3,750 | $5,850 | 2018–2022 | 2 + 2 |
| PRICELINE | $603 | $608 | $1,211 | 2020–2021 | 1 + 1 |
| OFFICE DEPOT | $189 | $975 | $1,163 | 2018–2022 | 2 + 2 |
| TWITTER, INC | $638 | $100 | $738 | 2017–2019 | 7 + 2 |
| BEST BUY | $358 | $212 | $570 | 2018–2021 | 1 + 1 |
| ADOBE | $189 | $131 | $320 | 2020–2022 | 9 + 8 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at JEFF DOVE FOR CONGRESS | Role at TOM NORTON FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||