connected via
NGP VAN, Inc. (EveryAction)
Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$152,167
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | TO ELECT JENNY MARSHALL paid | FINKENAUER FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| NGP VAN, Inc. (EveryAction) | $12,405 | $71,137 | $83,543 | 2017–2021 | 11 + 29 |
| AMERICAN AIRLINES | $1,367 | $34,331 | $35,698 | 2017–2020 | 7 + 62 |
| SAGE PAYMENT SOLUTIONS | $1,292 | $8,200 | $9,492 | 2017–2018 | 7 + 20 |
| ACT BLUE | $1,358 | $7,923 | $9,281 | 2017–2018 | 20 + 38 |
| VERIZON WIRELESS | $377 | $4,617 | $4,994 | 2017–2021 | 6 + 27 |
| STAPLES | $634 | $3,875 | $4,509 | 2017–2020 | 6 + 50 |
| AMAZON | $1,634 | $396 | $2,030 | 2017–2018 | 17 + 7 |
| BEST BUY | $789 | $596 | $1,384 | 2017–2018 | 4 + 3 |
| TARGET | $9 | $837 | $846 | 2017–2020 | 1 + 13 |
| Party City | $20 | $369 | $389 | 2018–2020 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at TO ELECT JENNY MARSHALL | Role at FINKENAUER FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||