connected via
NM MARKETING
Connection map 9 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
0
shared officers
$2,986,940
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | JIMMY GOMEZ FOR CONGRESS paid | HILDA SOLIS FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| NM MARKETING | $1,333,432 | $246,798 | $1,580,231 | 2020–2026 | 79 + 9 |
| THE HOUSE OF PRINTING, INC. | $597,342 | $63,162 | $660,504 | 2017–2026 | 100 + 5 |
| YOSEMITE CONSULTING | $202,506 | $80,000 | $282,506 | 2020–2026 | 13 + 1 |
| BARKAN STRATEGIES, INC. | $154,387 | $75,039 | $229,426 | 2020–2026 | 34 + 4 |
| ActBlue, LLC | $55,403 | $15,022 | $70,425 | 2017–2026 | 285 + 12 |
| Digital Tractor | $44,968 | $7,145 | $52,113 | 2017–2026 | 56 + 6 |
| POLITICAL DATA INTELLIGENCE, LLC | $36,083 | $13,953 | $50,036 | 2022–2026 | 11 + 2 |
| DEMOCRACY ENGINE, LLC | $38,824 | $775 | $39,599 | 2022–2026 | 120 + 4 |
| ELECTION DIGEST | $18,755 | $3,347 | $22,102 | 2020–2026 | 4 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at JIMMY GOMEZ FOR CONGRESS | Role at HILDA SOLIS FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||