connected via
YOSEMITE CONSULTING
Connection map 8 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
0
shared officers
$1,219,654
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | JIMMY GOMEZ FOR CONGRESS paid | KEVIN DE LEON FOR SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| YOSEMITE CONSULTING | $202,506 | $277,500 | $480,006 | 2018–2024 | 13 + 13 |
| Olson, Hagel & Fishburn, LLP | $104,975 | $105,877 | $210,852 | 2017–2019 | 28 + 17 |
| BANKCARD CENTER | $184,635 | $3,814 | $188,448 | 2018–2023 | 55 + 17 |
| POLITICAL DATA, INC. | $76,341 | $24,308 | $100,649 | 2017–2022 | 27 + 11 |
| ActBlue, LLC | $55,403 | $44,466 | $99,869 | 2017–2023 | 285 + 88 |
| American Express Company | $55,829 | $4,065 | $59,894 | 2017–2026 | 34 + 4 |
| NGP VAN, Inc. (EveryAction) | $50,999 | $6,347 | $57,346 | 2018–2026 | 20 + 3 |
| SECRETARY OF STATE | $6,960 | $15,630 | $22,590 | 2017–2022 | 4 + 3 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at JIMMY GOMEZ FOR CONGRESS | Role at KEVIN DE LEON FOR SENATE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||