connected via
BULLSEYE MARKETING
Connection map 9 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
0
shared officers
$787,239
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | JIMMY GOMEZ FOR CONGRESS paid | MARGE DOYLE FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| BULLSEYE MARKETING | $398,230 | $114,888 | $513,118 | 2017–2021 | 79 + 3 |
| POLITICAL DATA, INC. | $76,341 | $12,962 | $89,303 | 2017–2022 | 27 + 13 |
| ActBlue, LLC | $55,403 | $14,888 | $70,291 | 2017–2023 | 285 + 41 |
| Digital Tractor | $42,530 | $5,304 | $47,834 | 2017–2024 | 53 + 4 |
| ELECTION DIGEST | $18,755 | $3,000 | $21,755 | 2018–2024 | 4 + 3 |
| BANK OF AMERICA | $17,122 | $3,162 | $20,284 | 2017–2018 | 8 + 1 |
| VOTER NEWSLETTER | $13,885 | $3,000 | $16,885 | 2018–2022 | 3 + 2 |
| Pfeiffer Design | $5,810 | $650 | $6,460 | 2017–2021 | 12 + 1 |
| AMERICAN AIRLINES | $756 | $552 | $1,308 | 2018–2023 | 2 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at JIMMY GOMEZ FOR CONGRESS | Role at MARGE DOYLE FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||