connected via
ASCENT MEDIA LLC
Connection map 5 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
5
shared vendors
0
shared officers
$2,245,469
combined spend with shared vendors
Shared vendors 5 canonical vendors paid by both committees
| Vendor | COFFMAN FOR CONGRESS 2018 paid | SONNENBERG FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ASCENT MEDIA LLC | $1,670,399 | $50,874 | $1,721,273 | 2018–2024 | 19 + 4 |
| BLITZ CANVASSING | $192,615 | $45,758 | $238,373 | 2017–2024 | 5 + 1 |
| MAJORITY STRATEGIES LLC | $201,400 | $3,369 | $204,769 | 2017–2024 | 11 + 1 |
| PROFESSIONAL DATA SERVICES | $48,000 | $14,417 | $62,417 | 2017–2024 | 24 + 5 |
| ARISTOTLE INTERNATIONAL, INC. | $13,837 | $4,800 | $18,637 | 2017–2024 | 7 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at COFFMAN FOR CONGRESS 2018 | Role at SONNENBERG FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||