connected via
814 CONSULTING LLC
Connection map 19 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
19
shared vendors
0
shared officers
$1,865,645
combined spend with shared vendors
Shared vendors 19 canonical vendors paid by both committees
| Vendor | FRIENDS OF DUSTY JOHNSON paid | PETE STAUBER FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| 814 CONSULTING LLC | $393,686 | $594,245 | $987,931 | 2019–2025 | 34 + 47 |
| NRCC | $52,000 | $310,000 | $362,000 | 2019–2022 | 4 + 4 |
| THE TOWNSEND GROUP | $116,098 | $52,566 | $168,664 | 2018–2021 | 27 + 10 |
| WinRed Technical Services, LLC | $28,879 | $35,581 | $64,460 | 2021–2025 | 53 + 161 |
| ARISTOTLE INTERNATIONAL, INC. | $49,800 | $13,450 | $63,250 | 2019–2025 | 22 + 16 |
| WinRed, LLC | $6,812 | $56,389 | $63,201 | 2019–2023 | 7 + 171 |
| CAPITOL HILL CLUB | $16,189 | $44,069 | $60,258 | 2019–2025 | 49 + 42 |
| ANEDOT | $20,486 | $3,742 | $24,228 | 2017–2025 | 25 + 24 |
| USPS | $10,944 | $4,160 | $15,105 | 2017–2025 | 64 + 20 |
| Google LLC | $14,057 | $102 | $14,159 | 2017–2025 | 140 + 1 |
| ADVANTAGE DIRECT | $8,002 | $2,876 | $10,878 | 2018–2020 | 5 + 2 |
| FLS CONNECT LLC | $6,767 | $3,367 | $10,134 | 2018–2022 | 3 + 1 |
| STRATEGIC ADVANCE SERVICES | $5,550 | $2,500 | $8,050 | 2018–2022 | 2 + 1 |
| CONGRESSIONAL INSTITUTE | $6,559 | $347 | $6,906 | 2022–2025 | 4 + 2 |
| DEMOCRACY ENGINE, LLC | $1,084 | $1,429 | $2,513 | 2020–2024 | 2 + 18 |
| THE UPS STORE | $797 | $913 | $1,710 | 2019–2024 | 4 + 4 |
| THE CONGRESSIONAL INSTITUTE | $648 | $765 | $1,413 | 2019–2021 | 1 + 1 |
| Uber Technologies, Inc. | $363 | $55 | $418 | 2022–2025 | 16 + 4 |
| HOUSE GIFT SHOP | $276 | $94 | $370 | 2022–2024 | 2 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at FRIENDS OF DUSTY JOHNSON | Role at PETE STAUBER FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||