connected via
COMPLIANCE CONSULTANTS LLC
Connection map 13 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
13
shared vendors
0
shared officers
$7,453,952
combined spend with shared vendors
Shared vendors 13 canonical vendors paid by both committees
| Vendor | ASSOCIATION FOR EMERGENCY … paid | AUTISM HEAR US NOW PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| COMPLIANCE CONSULTANTS LLC | $1,282,809 | $840,352 | $2,123,160 | 2018–2020 | 136 + 145 |
| CLOUD DATA SERVICES | $700,461 | $580,032 | $1,280,493 | 2021–2024 | 98 + 192 |
| AMERICAN TECHNOLOGY SERVICES | $511,101 | $592,116 | $1,103,217 | 2018–2020 | 42 + 145 |
| WIRED4DATA | $403,243 | $471,782 | $875,024 | 2021–2024 | 98 + 195 |
| UNIFIED DATA SERVICES | $253,516 | $286,369 | $539,885 | 2018–2020 | 47 + 143 |
| STANDARD DATA SERVICES LLC | $250,453 | $247,395 | $497,848 | 2021–2024 | 98 + 195 |
| LAV SERVICES LLC | $189,474 | $233,329 | $422,804 | 2021–2024 | 98 + 195 |
| RIDGE INNOVATIVE | $104,112 | $70,856 | $174,968 | 2021–2023 | 86 + 99 |
| RALLYPAY | $111,216 | $47,259 | $158,475 | 2020–2024 | 59 + 52 |
| EYP CONSULTANTS LLC | $63,286 | $43,923 | $107,209 | 2021–2022 | 69 + 68 |
| PACSMART FILING SERVICES LLC | $18,250 | $48,800 | $67,050 | 2020–2024 | 13 + 57 |
| UNITED STATES TREASURY | $8,921 | $50,478 | $59,399 | 2018–2024 | 49 + 186 |
| NORTH STAR MULTIMEDIA | $3,275 | $41,145 | $44,420 | 2018–2022 | 4 + 6 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at ASSOCIATION FOR EMERGENCY … | Role at AUTISM HEAR US NOW PAC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||