connected via
Meta Platforms, Inc. (Facebook/Instagram)
Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$1,046,664
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | FOR OUR FUTURE paid | DAVID SEGAL FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Meta Platforms, Inc. (Facebook/Instagram) | $823,639 | $1,728 | $825,367 | 2017–2023 | 84 + 15 |
| NGP VAN, Inc. (EveryAction) | $90,321 | $9,710 | $100,031 | 2017–2025 | 45 + 14 |
| SCALE TO WIN | $56,803 | $28,115 | $84,918 | 2022–2024 | 13 + 5 |
| ActBlue Technical Services, Inc. | $3,137 | $19,269 | $22,406 | 2018–2022 | 86 + 62 |
| AMERICAN AIRLINES | $5,893 | $545 | $6,437 | 2017–2022 | 20 + 3 |
| UNITED AIRLINES | $2,501 | $773 | $3,274 | 2017–2022 | 6 + 5 |
| FEDEX OFFICE | $956 | $805 | $1,761 | 2018–2022 | 10 + 5 |
| SQUARESPACE | $650 | $270 | $919 | 2017–2022 | 4 + 6 |
| VERIZON | $644 | $145 | $789 | 2017–2022 | 1 + 1 |
| THE BLUE DEAL | $358 | $403 | $761 | 2022–2024 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at FOR OUR FUTURE | Role at DAVID SEGAL FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||