connected via
LISKER, LISA
Connection map 8 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
1
shared officers
$3,849,180
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | MARCO RUBIO FOR SENATE paid | DIAMANT HYSENAJ FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| FULFILLMENT SOLUTIONS INC. | $1,597,365 | $31,692 | $1,629,056 | 2021–2026 | 37 + 14 |
| HSP DIRECT LLC | $1,136,751 | $9,200 | $1,145,951 | 2020–2026 | 59 + 3 |
| MDI IMAGING & MAIL | $432,645 | $31,535 | $464,180 | 2020–2026 | 19 + 21 |
| HUCKABY DAVIS LISKER | $368,937 | $8,198 | $377,135 | 2017–2026 | 33 + 1 |
| POSTAGE FOR DIRECT MAIL FUNDRAISING LLC | $10,811 | $97,562 | $108,373 | 2020–2026 | 2 + 26 |
| ANEDOT | $58,402 | $3,238 | $61,640 | 2017–2026 | 126 + 13 |
| FLS CONNECT LLC | $15,215 | $21,926 | $37,141 | 2017–2026 | 32 + 4 |
| DONORBUREAU | $23,263 | $2,440 | $25,703 | 2020–2025 | 11 + 4 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at MARCO RUBIO FOR SENATE | Role at DIAMANT HYSENAJ FOR CONGRESS | Profile |
|---|---|---|---|
| LISKER, LISA | treasurer | treasurer | View → |