Connection map 8 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
1
shared officers
$3,006,867
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | MARCO RUBIO FOR SENATE paid | MARK LAMB FOR SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| WinRed, LLC | $1,265,304 | $72,426 | $1,337,729 | 2019–2025 | 37 + 17 |
| CAMPAIGN SOLUTIONS | $378,353 | $182,971 | $561,324 | 2017–2024 | 93 + 9 |
| HUCKABY DAVIS LISKER | $368,937 | $39,702 | $408,640 | 2017–2025 | 33 + 5 |
| PUSH DIGITAL LLC | $229,794 | $135,580 | $365,373 | 2017–2024 | 25 + 17 |
| I360 LLC | $175,189 | $6,042 | $181,230 | 2018–2024 | 32 + 3 |
| FLS CONNECT LLC | $15,215 | $44,479 | $59,694 | 2017–2024 | 32 + 3 |
| ANEDOT | $58,402 | $593 | $58,995 | 2017–2025 | 126 + 3 |
| TATANGO | $19,150 | $14,732 | $33,882 | 2018–2024 | 4 + 14 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at MARCO RUBIO FOR SENATE | Role at MARK LAMB FOR SENATE | Profile |
|---|---|---|---|
| LISKER, LISA | treasurer | treasurer | View → |