connected via
LEE, LAUREN DECOT
Connection map 33 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
33
shared vendors
1
shared officers
$2,014,635
combined spend with shared vendors
Shared vendors 33 canonical vendors paid by both committees
| Vendor | CENTER AISLE PAC paid | COMMITTEE TO ELECT JARED G… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $6,330 | $568,390 | $574,720 | 2017–2025 | 43 + 678 |
| MBA CONSULTING GROUP | $20,505 | $341,675 | $362,180 | 2017–2026 | 33 + 105 |
| NGP VAN, Inc. (EveryAction) | $96,320 | $185,317 | $281,637 | 2017–2026 | 91 + 63 |
| American Express Company | $278,655 | $1,077 | $279,732 | 2019–2024 | 42 + 1 |
| 4DEGREES INC | $600 | $169,833 | $170,433 | 2020–2022 | 1 + 30 |
| AMALGAMATED BANK | $2,438 | $35,545 | $37,983 | 2017–2025 | 26 + 128 |
| AMERICAN AIRLINES | $8,754 | $27,509 | $36,263 | 2017–2025 | 30 + 100 |
| FIRST DATA | $19,610 | $16,315 | $35,925 | 2017–2025 | 211 + 216 |
| Meta Platforms, Inc. (Facebook/Instagram) | $2,015 | $32,896 | $34,911 | 2017–2021 | 19 + 111 |
| Google LLC | $3,707 | $24,375 | $28,082 | 2017–2025 | 53 + 249 |
| PROGRESSIVE TURNOUT PROJECT | $5,000 | $18,499 | $23,499 | 2018–2024 | 3 + 11 |
| UNITED AIRLINES | $6,545 | $11,853 | $18,398 | 2017–2025 | 21 + 48 |
| DCCC | $14,126 | $3,687 | $17,813 | 2017–2025 | 8 + 16 |
| AT&T | $13,271 | $2,500 | $15,771 | 2018–2022 | 54 + 5 |
| DELTA AIRLINES | $5,832 | $7,387 | $13,219 | 2017–2025 | 28 + 29 |
| EXPEDIA | $3,224 | $7,071 | $10,295 | 2018–2025 | 4 + 25 |
| AMTRAK | $2,735 | $7,555 | $10,290 | 2017–2025 | 13 + 40 |
| LYFT | $3,127 | $6,580 | $9,707 | 2017–2025 | 172 + 147 |
| JETBLUE | $5,886 | $3,771 | $9,657 | 2017–2025 | 22 + 16 |
| Uber Technologies, Inc. | $3,720 | $3,107 | $6,826 | 2019–2025 | 110 + 99 |
| AMAZON | $161 | $6,527 | $6,688 | 2018–2022 | 3 + 109 |
| FEDEX | $2,292 | $3,002 | $5,294 | 2017–2024 | 43 + 79 |
| UNITED STATES POSTAL SERVICE | $4,714 | $577 | $5,291 | 2017–2020 | 105 + 15 |
| Apple Inc. | $1,999 | $3,228 | $5,226 | 2017–2022 | 5 + 8 |
| STAPLES | $886 | $2,973 | $3,859 | 2017–2025 | 15 + 30 |
| SOUTHWEST AIRLINES | $1,166 | $2,228 | $3,394 | 2017–2025 | 4 + 9 |
| ALASKA AIRLINES | $1,802 | $251 | $2,052 | 2017–2023 | 7 + 1 |
| CAPITOL HILL HOTEL | $576 | $768 | $1,344 | 2017–2022 | 4 + 1 |
| NATIONAL DEMOCRATIC CLUB | $101 | $1,049 | $1,149 | 2017–2019 | 3 + 2 |
| INTUIT | $319 | $607 | $926 | 2018–2025 | 1 + 3 |
| HOTEL WASHINGTON | $666 | $211 | $877 | 2024–2024 | 1 + 1 |
| HYATT HOTELS | $259 | $571 | $830 | 2017–2024 | 3 + 5 |
| WALMART | $120 | $243 | $363 | 2017–2024 | 1 + 2 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at CENTER AISLE PAC | Role at COMMITTEE TO ELECT JARED G… | Profile |
|---|---|---|---|
| LEE, LAUREN DECOT | treasurer | treasurer | View → |