connected via
CRATE, BRADLEY T.
Connection map 9 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
1
shared officers
$358,718,019
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | TRUMP MAKE AMERICA GREAT A… paid | VAN DREW FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| AMERICAN MADE MEDIA CONSULTANTS, LLC | $255,799,072 | $195,179 | $255,994,251 | 2018–2024 | 300 + 166 |
| WinRed Technical Services, LLC | $36,365,037 | $151,233 | $36,516,270 | 2019–2025 | 572 + 1418 |
| ACE SPECIALTIES LLC | $36,315,344 | $7,226 | $36,322,570 | 2017–2023 | 230 + 20 |
| RED CURVE SOLUTIONS | $18,741,754 | $292,784 | $19,034,537 | 2017–2026 | 201 + 110 |
| USPS | $4,074,069 | $1,173 | $4,075,242 | 2018–2020 | 56 + 6 |
| FLS CONNECT LLC | $3,439,562 | $12,931 | $3,452,493 | 2017–2024 | 227 + 6 |
| JAMESTOWN ASSOCIATES | $15,813 | $1,330,873 | $1,346,686 | 2017–2020 | 1 + 34 |
| REVV LLC | $1,051,970 | $33,993 | $1,085,963 | 2017–2025 | 51 + 470 |
| American Express Company | $323,240 | $566,767 | $890,007 | 2017–2025 | 49 + 69 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at TRUMP MAKE AMERICA GREAT A… | Role at VAN DREW FOR CONGRESS | Profile |
|---|---|---|---|
| CRATE, BRADLEY T. | treasurer | treasurer | View → |