Connection map 7 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
0
shared officers
$636,503
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | MORAN VICTORY COMMITTEE paid | HUNT FOR SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| RIGHTSIDE COMPLIANCE | $1,960 | $239,876 | $241,836 | 2017–2026 | 3 + 80 |
| ANEDOT | $91,799 | $148,518 | $240,317 | 2017–2025 | 796 + 420 |
| THE GOBER GROUP PLLC | $4,878 | $131,124 | $136,001 | 2019–2025 | 22 + 48 |
| LEX POLITICA PLLC | $2,200 | $6,023 | $8,223 | 2025–2025 | 11 + 6 |
| COMCAST | $708 | $3,389 | $4,097 | 2019–2026 | 1 + 22 |
| US POSTAL SERVICE | $2,136 | $1,580 | $3,716 | 2018–2022 | 8 + 1 |
| USPS | $738 | $1,575 | $2,313 | 2022–2025 | 3 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at MORAN VICTORY COMMITTEE | Role at HUNT FOR SENATE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||