R TED BUDD FOR SENATE
$20,990,682 all-time · 7,521 disbursements · active 2017–2026
C00614776
connected via
Flexpoint Media, Inc.
R OPPORTUNITY MATTERS FUND, INC.
$3,836,056 all-time · 379 disbursements · active 2020–2024
C00750182

Connection map 12 shared vendors + 0 shared officers Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
12
shared vendors
0
shared officers
$12,751,309
combined spend with shared vendors

Shared vendors 12 canonical vendors paid by both committees

Vendor TED BUDD FOR SENATE paid OPPORTUNITY MATTERS FUND, … paid Combined Active Tx count
Flexpoint Media, Inc. $8,265,260 $122,000 $8,387,260 2018–2022 33 + 6
TAG LLC $3,331,800 $76,590 $3,408,390 2021–2026 196 + 8
LVH CONSULTING $166,391 $200,650 $367,041 2020–2023 6 + 5
WinRed Technical Services, LLC $247,725 $14,002 $261,727 2020–2026 1244 + 50
DICKINSON WRIGHT PLLC $114,539 $97,693 $212,231 2020–2026 37 + 24
AMERICAN AIRLINES $53,336 $6,519 $59,854 2017–2026 156 + 21
DELTA AIRLINES $9,634 $11,042 $20,676 2017–2023 26 + 5
HAMPTON INN $12,656 $342 $12,999 2018–2022 49 + 2
UNITED AIRLINES $6,351 $3,478 $9,829 2019–2025 24 + 5
ENTERPRISE RENT-A-CAR $5,483 $675 $6,157 2018–2022 12 + 2
CAPITAL GRILLE $2,929 $297 $3,226 2020–2025 9 + 1
EXPEDIA $749 $1,170 $1,919 2020–2023 4 + 1

Shared officers 0 persons listed on both Form 1 rosters

Person Role at TED BUDD FOR SENATE Role at OPPORTUNITY MATTERS FUND, … Profile
No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters).