Connection map 6 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
1
shared officers
$900,362
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | TED BUDD FOR SENATE paid | SWAIN FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| CM&CO, LLC | $482,933 | $12,304 | $495,238 | 2017–2026 | 91 + 11 |
| WinRed Technical Services, LLC | $244,446 | $21 | $244,467 | 2020–2026 | 1181 + 5 |
| ANEDOT | $94,196 | $3,508 | $97,704 | 2017–2026 | 686 + 126 |
| AMERICAN AIRLINES | $53,336 | $2,232 | $55,568 | 2017–2026 | 156 + 2 |
| EMBASSY SUITES | $221 | $3,817 | $4,039 | 2020–2021 | 1 + 1 |
| MARRIOTT | $1,295 | $2,051 | $3,346 | 2021–2025 | 6 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at TED BUDD FOR SENATE | Role at SWAIN FOR CONGRESS | Profile |
|---|---|---|---|
| MCMICHAEL, COLLIN | treasurer | treasurer | View → |