R BERGMANFORCONGRESS
$7,131,086 all-time · 5,913 disbursements · active 2017–2025
C00614214
connected via
KILGORE, PAUL
R BERNIE MORENO FOR SENATE
$26,572,143 all-time · 2,393 disbursements · active 2023–2025
C00837484

Connection map 16 shared vendors + 1 shared officer Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
16
shared vendors
1
shared officers
$3,131,372
combined spend with shared vendors

Shared vendors 16 canonical vendors paid by both committees

Vendor BERGMANFORCONGRESS paid BERNIE MORENO FOR SENATE paid Combined Active Tx count
FULFILLMENT SOLUTIONS INC. $206,802 $573,222 $780,025 2021–2025 86 + 65
PROFESSIONAL DATA SERVICES $200,535 $172,838 $373,373 2017–2025 91 + 24
WinRed Technical Services, LLC $3,082 $314,525 $317,607 2023–2025 66 + 515
POSTAGE FOR DIRECT MAIL FUNDRAISING LLC $5,046 $291,545 $296,590 2023–2025 3 + 27
HSP DIRECT LLC $63,492 $225,700 $289,193 2021–2025 54 + 32
MDI IMAGING & MAIL $5,858 $240,395 $246,253 2023–2025 3 + 23
INTEGRAM $27,475 $148,447 $175,922 2022–2025 27 + 23
ANEDOT $148,101 $20,678 $168,779 2019–2024 256 + 145
NOVA LIST $29,858 $105,878 $135,736 2021–2024 30 + 24
CMDI $57,200 $47,250 $104,450 2021–2025 59 + 34
DIRECT MAIL PROCESSORS $38,858 $54,821 $93,679 2021–2025 49 + 22
ONPOINT DATA STRATEGY LLC $30,520 $53,697 $84,217 2023–2025 59 + 31
DEMOCRACY ENGINE, LLC $2,482 $19,262 $21,743 2022–2025 37 + 37
USPS $11,218 $10,000 $21,218 2018–2025 46 + 4
ELITE CARD PROCESSING $6,952 $10,463 $17,416 2021–2025 48 + 23
MIDDLETOWN VALLEY BANK $2,825 $2,346 $5,171 2022–2025 48 + 23

Shared officers 1 person listed on both Form 1 rosters

Person Role at BERGMANFORCONGRESS Role at BERNIE MORENO FOR SENATE Profile
KILGORE, PAUL treasurer treasurer View →