R BERGMANFORCONGRESS
$7,131,086 all-time · 5,913 disbursements · active 2017–2025
C00614214
connected via
KILGORE, PAUL
R CLYDE FOR CONGRESS, INC.
$3,017,391 all-time · 774 disbursements · active 2020–2025
C00740100

Connection map 18 shared vendors + 1 shared officer Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
18
shared vendors
1
shared officers
$1,375,206
combined spend with shared vendors

Shared vendors 18 canonical vendors paid by both committees

Vendor BERGMANFORCONGRESS paid CLYDE FOR CONGRESS, INC. paid Combined Active Tx count
PROFESSIONAL DATA SERVICES $200,535 $138,743 $339,278 2017–2025 91 + 35
FULFILLMENT SOLUTIONS INC. $206,802 $72,748 $279,551 2021–2025 86 + 39
ANEDOT $148,101 $21,023 $169,125 2019–2025 256 + 287
HSP DIRECT LLC $63,492 $35,063 $98,555 2021–2025 54 + 18
CAPITOL HILL CLUB $86,232 $2,237 $88,469 2017–2025 83 + 10
ARISTOTLE INTERNATIONAL, INC. $29,485 $53,850 $83,335 2017–2025 15 + 20
NOVA LIST $29,858 $22,021 $51,880 2021–2024 30 + 17
DIRECT MAIL PROCESSORS $38,858 $11,589 $50,447 2021–2025 49 + 14
LGM CONSULTING GROUP LLC $49,353 $489 $49,842 2021–2025 139 + 6
POSTAGE FOR DIRECT MAIL FUNDRAISING LLC $5,046 $42,218 $47,264 2021–2023 3 + 19
INTEGRAM $27,475 $17,969 $45,444 2022–2024 27 + 13
CONGRESSIONAL INSTITUTE $14,960 $5,540 $20,499 2017–2025 8 + 2
SUNRISE DATA SERVICES $4,280 $9,994 $14,274 2021–2023 11 + 18
USPS $11,218 $1,814 $13,032 2018–2025 46 + 3
ELITE CARD PROCESSING $6,952 $1,472 $8,425 2021–2025 48 + 16
DONORBUREAU $4,928 $2,390 $7,318 2021–2025 20 + 9
WinRed Technical Services, LLC $3,082 $1,642 $4,724 2023–2025 66 + 44
MIDDLETOWN VALLEY BANK $2,825 $921 $3,746 2021–2025 48 + 13

Shared officers 1 person listed on both Form 1 rosters

Person Role at BERGMANFORCONGRESS Role at CLYDE FOR CONGRESS, INC. Profile
KILGORE, PAUL treasurer treasurer View →