Connection map 9 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
0
shared officers
$186,901
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | BERGMANFORCONGRESS paid | RANDI REED FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| HOTELS.COM | $62,834 | $742 | $63,576 | 2018–2026 | 103 + 4 |
| Targeted Victory, LLC | $445 | $41,238 | $41,682 | 2019–2020 | 37 + 86 |
| CONSTANT CONTACT | $31,537 | $239 | $31,777 | 2017–2026 | 117 + 2 |
| GODADDY.COM | $17,001 | $255 | $17,256 | 2017–2026 | 310 + 2 |
| Meta Platforms, Inc. (Facebook/Instagram) | $12,647 | $765 | $13,413 | 2017–2022 | 20 + 6 |
| SOUTHWEST AIRLINES | $3,430 | $3,087 | $6,517 | 2019–2025 | 11 + 16 |
| DICKINSON WRIGHT PLLC | $2,936 | $3,357 | $6,293 | 2020–2020 | 1 + 2 |
| WinRed Technical Services, LLC | $3,437 | $321 | $3,757 | 2020–2026 | 72 + 53 |
| TOWNEPLACE SUITES | $544 | $2,086 | $2,630 | 2019–2023 | 3 + 5 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at BERGMANFORCONGRESS | Role at RANDI REED FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||