Connection map 27 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
27
shared vendors
1
shared officers
$3,877,771
combined spend with shared vendors
Shared vendors 27 canonical vendors paid by both committees
| Vendor | BERGMANFORCONGRESS paid | NANCY MACE FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ADVICTORY LLC | $234,853 | $925,658 | $1,160,510 | 2017–2026 | 20 + 21 |
| WinRed, LLC | $19,817 | $535,948 | $555,766 | 2019–2024 | 193 + 208 |
| FULFILLMENT SOLUTIONS INC. | $219,334 | $238,320 | $457,654 | 2021–2026 | 92 + 48 |
| PROFESSIONAL DATA SERVICES | $204,874 | $208,053 | $412,927 | 2017–2026 | 93 + 63 |
| MDI IMAGING & MAIL | $16,408 | $157,966 | $174,374 | 2020–2026 | 5 + 18 |
| ANEDOT | $148,101 | $15,363 | $163,465 | 2019–2024 | 256 + 96 |
| DIRECT MAIL PROCESSORS | $43,485 | $100,525 | $144,010 | 2020–2026 | 53 + 41 |
| HSP DIRECT LLC | $67,025 | $69,315 | $136,340 | 2021–2026 | 58 + 27 |
| IMGE LLC | $2,153 | $93,970 | $96,123 | 2020–2021 | 5 + 43 |
| CAPITOL HILL CLUB | $89,625 | $1,195 | $90,820 | 2017–2026 | 86 + 2 |
| ARISTOTLE INTERNATIONAL, INC. | $29,485 | $49,850 | $79,335 | 2017–2026 | 15 + 21 |
| VICTORY TEXT | $49,998 | $15,600 | $65,598 | 2021–2025 | 27 + 1 |
| ONPOINT DATA STRATEGY LLC | $33,369 | $30,909 | $64,278 | 2023–2026 | 67 + 47 |
| INTEGRAM | $27,475 | $26,937 | $54,412 | 2022–2024 | 27 + 12 |
| PLANET DIRECT MAIL | $31,614 | $21,126 | $52,740 | 2022–2023 | 16 + 1 |
| NOVA LIST | $29,858 | $19,692 | $49,550 | 2021–2025 | 30 + 13 |
| USPS | $11,218 | $24,790 | $36,008 | 2018–2025 | 46 + 13 |
| MIDDLETOWN VALLEY BANK | $2,972 | $20,060 | $23,032 | 2020–2026 | 51 + 146 |
| FEDERAL ELECTION COMMISSION | $9,208 | $4,350 | $13,558 | 2017–2022 | 1 + 1 |
| ELITE CARD PROCESSING | $7,337 | $4,699 | $12,035 | 2020–2026 | 51 + 24 |
| DONORBUREAU | $4,928 | $5,415 | $10,343 | 2021–2025 | 20 + 15 |
| WinRed Technical Services, LLC | $3,437 | $4,658 | $8,095 | 2023–2026 | 72 + 113 |
| DEMOCRACY ENGINE, LLC | $2,661 | $3,436 | $6,097 | 2022–2026 | 41 + 20 |
| Stripe, Inc. | $2,266 | $1,290 | $3,556 | 2017–2023 | 258 + 13 |
| CONSERVATIVE CONNECTOR | $2,108 | $497 | $2,605 | 2021–2021 | 7 + 10 |
| REACH RIGHT DIGITAL MARKETING LLC | $639 | $1,697 | $2,336 | 2021–2022 | 7 + 11 |
| HYATT | $1,703 | $501 | $2,203 | 2017–2019 | 4 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at BERGMANFORCONGRESS | Role at NANCY MACE FOR CONGRESS | Profile |
|---|---|---|---|
| KILGORE, PAUL | treasurer | treasurer | View → |