connected via
HOBBS, CABELL
Connection map 10 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
1
shared officers
$1,016,575
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | JONI'S ROAST AND RIDE paid | CLAUDIA TENNEY FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Targeted Victory, LLC | $63,552 | $717,927 | $781,479 | 2017–2026 | 97 + 27 |
| CMDI | $10,748 | $111,184 | $121,933 | 2017–2026 | 13 + 130 |
| REPUBLICAN NATIONAL COMMITTEE | $22,487 | $5,347 | $27,834 | 2017–2018 | 1 + 2 |
| ANEDOT | $8,936 | $16,732 | $25,668 | 2017–2026 | 21 + 330 |
| UNITED AIRLINES | $869 | $18,393 | $19,263 | 2018–2026 | 1 + 52 |
| CAMPAIGNHQ | $1,556 | $9,657 | $11,213 | 2020–2024 | 1 + 7 |
| DELTA AIRLINES | $379 | $10,156 | $10,536 | 2018–2026 | 1 + 24 |
| American Express Company | $2,367 | $7,067 | $9,434 | 2017–2020 | 7 + 16 |
| INTUIT | $3,150 | $4,453 | $7,603 | 2017–2026 | 44 + 65 |
| SOUTHWEST AIRLINES | $299 | $1,315 | $1,614 | 2018–2023 | 1 + 2 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at JONI'S ROAST AND RIDE | Role at CLAUDIA TENNEY FOR CONGRESS | Profile |
|---|---|---|---|
| HOBBS, CABELL | treasurer | treasurer | View → |