connected via
NGP VAN, Inc. (EveryAction)
Connection map 11 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
11
shared vendors
0
shared officers
$243,827
combined spend with shared vendors
Shared vendors 11 canonical vendors paid by both committees
| Vendor | NELSON FOR WISCONSIN paid | NIKKI FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| NGP VAN, Inc. (EveryAction) | $31,600 | $95,903 | $127,503 | 2017–2025 | 17 + 23 |
| CALLTIME.AI | $34,281 | $6,276 | $40,558 | 2021–2022 | 19 + 3 |
| APOLLO ARTISTRY | $1,400 | $18,156 | $19,556 | 2021–2026 | 14 + 50 |
| UNITED AIRLINES | $372 | $17,487 | $17,860 | 2021–2026 | 1 + 108 |
| USPS | $929 | $16,417 | $17,346 | 2021–2026 | 18 + 222 |
| Google LLC | $1,071 | $7,760 | $8,831 | 2021–2026 | 27 + 78 |
| PERKINS COIE | $4,867 | $741 | $5,608 | 2017–2021 | 4 + 1 |
| PARAGON PAYMENT SOLUTIONS | $315 | $2,759 | $3,074 | 2021–2026 | 11 + 34 |
| AMAZON | $291 | $1,672 | $1,962 | 2021–2026 | 6 + 24 |
| OFFICE MAX | $591 | $326 | $917 | 2021–2022 | 11 + 3 |
| BP | $186 | $427 | $614 | 2022–2025 | 3 + 9 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at NELSON FOR WISCONSIN | Role at NIKKI FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||