Connection map 27 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
27
shared vendors
0
shared officers
$3,413,612
combined spend with shared vendors
Shared vendors 27 canonical vendors paid by both committees
| Vendor | BRAND NEW CONGRESS paid | JUSTICE DEMOCRATS PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ADP, Inc. | $25,402 | $1,647,795 | $1,673,197 | 2017–2023 | 37 + 781 |
| ActBlue Technical Services, Inc. | $51,924 | $616,696 | $668,620 | 2017–2026 | 233 + 832 |
| NGP VAN, Inc. (EveryAction) | $113,511 | $428,972 | $542,483 | 2017–2026 | 71 + 87 |
| ADMINISTRATIVE BUSINESS SERVICES, LLC | $14,035 | $160,149 | $174,184 | 2017–2023 | 13 + 76 |
| SANDLER, REIFF, LAMB, ROSENSTEIN & BIRKENSTOCK PC | $23,468 | $83,732 | $107,200 | 2017–2023 | 29 + 60 |
| GRASSROOTS ANALYTICS | $28,341 | $15,219 | $43,560 | 2019–2025 | 38 + 4 |
| Google LLC | $12,838 | $22,174 | $35,012 | 2017–2023 | 125 + 102 |
| AIRBNB | $3,397 | $25,065 | $28,462 | 2018–2022 | 7 + 41 |
| ZOOM.US | $3,341 | $23,887 | $27,228 | 2017–2022 | 29 + 67 |
| AMERICAN AIRLINES | $2,093 | $14,599 | $16,692 | 2017–2022 | 8 + 43 |
| AMALGAMATED BANK | $354 | $14,918 | $15,272 | 2017–2026 | 10 + 110 |
| FINANCIAL INNOVATIONS, INC. | $2,344 | $11,453 | $13,798 | 2021–2024 | 12 + 45 |
| UNITED AIRLINES | $3,453 | $10,047 | $13,501 | 2017–2022 | 16 + 33 |
| DELTA AIRLINES | $2,283 | $9,487 | $11,770 | 2017–2022 | 7 + 32 |
| MINUTEMAN PRESS | $9,042 | $810 | $9,851 | 2018–2026 | 9 + 1 |
| EXPEDIA | $1,436 | $5,446 | $6,882 | 2018–2022 | 7 + 22 |
| GA CAMPAIGNS | $4,172 | $2,000 | $6,172 | 2022–2022 | 9 + 1 |
| TOSKR, INC. | $3,151 | $2,189 | $5,340 | 2017–2018 | 7 + 2 |
| USPS | $1,300 | $2,381 | $3,681 | 2018–2022 | 30 + 12 |
| AMAZON | $620 | $2,725 | $3,345 | 2017–2023 | 3 + 56 |
| COURTYARD BY MARRIOTT | $1,493 | $519 | $2,013 | 2017–2021 | 4 + 2 |
| Hootsuite | $348 | $1,490 | $1,838 | 2018–2019 | 1 + 10 |
| LINKEDIN CORPORATION | $233 | $641 | $875 | 2018–2019 | 1 + 2 |
| Meta Platforms, Inc. (Facebook/Instagram) | $9,418 | -$8,567 | $852 | 2017–2021 | 34 + 1 |
| CALLHUB | $550 | $275 | $825 | 2018–2020 | 10 + 2 |
| HOLIDAY INN | $242 | $315 | $556 | 2020–2022 | 1 + 1 |
| ALASKA AIRLINES | $188 | $216 | $404 | 2018–2020 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at BRAND NEW CONGRESS | Role at JUSTICE DEMOCRATS PAC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||