Connection map 24 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
24
shared vendors
1
shared officers
$11,117,515
combined spend with shared vendors
Shared vendors 24 canonical vendors paid by both committees
| Vendor | MIKE JOHNSON FOR LOUISIANA paid | AMERICAN REVIVAL PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| CONVERGENCE MEDIA LLC | $4,223,916 | $41,044 | $4,264,960 | 2023–2026 | 20 + 3 |
| STRATEGIC ADVANCE SERVICES | $2,772,077 | $617,779 | $3,389,856 | 2024–2026 | 23 + 17 |
| WinRed, LLC | $906,518 | $616 | $907,134 | 2020–2026 | 546 + 4 |
| CMDI | $649,864 | $7,433 | $657,297 | 2024–2026 | 55 + 50 |
| NICOLE LICARDI LLC | $442,746 | $29,168 | $471,914 | 2018–2025 | 63 + 8 |
| LEX POLITICA PLLC | $212,566 | $3,823 | $216,389 | 2025–2026 | 10 + 6 |
| HOLTZMAN VOGEL | $195,129 | $10,272 | $205,401 | 2024–2025 | 10 + 3 |
| REPUBLIC STRATEGIES | $65,696 | $121,266 | $186,962 | 2024–2025 | 3 + 4 |
| HUCKABY DAVIS LISKER | $77,034 | $69,668 | $146,702 | 2024–2025 | 5 + 5 |
| FUNDRAISING, INC. | $126,375 | $1,209 | $127,584 | 2021–2023 | 45 + 1 |
| CONCEPT MARKETING AND BRANDING LLC | $7,900 | $115,834 | $123,734 | 2024–2026 | 2 + 22 |
| MYSTICK KREWE OF LOUISIANIANS | $10,815 | $109,600 | $120,415 | 2017–2026 | 4 + 8 |
| VANDERBROOK & CO., LLC CPAS | $67,101 | $17,075 | $84,176 | 2021–2023 | 30 + 9 |
| BEACON CONSULTING | $57,432 | $12,560 | $69,992 | 2024–2025 | 5 + 5 |
| DEMOCRACY ENGINE, LLC | $62,976 | $2,001 | $64,977 | 2022–2026 | 31 + 3 |
| COVINGTON, COLEMAN | $2,162 | $39,496 | $41,658 | 2024–2025 | 5 + 6 |
| ANEDOT | $16,579 | $7,407 | $23,987 | 2017–2026 | 390 + 30 |
| CHAIN BRIDGE BANK | $4,421 | $1,896 | $6,317 | 2023–2026 | 131 + 60 |
| ENTERPRISE RENT-A-CAR | $2,429 | $298 | $2,727 | 2018–2022 | 9 + 1 |
| AMERICAN AIRLINES | $1,539 | $1,076 | $2,614 | 2017–2022 | 10 + 3 |
| FEDEX | $875 | $545 | $1,420 | 2018–2023 | 21 + 2 |
| Sir Speedy | $309 | $222 | $530 | 2018–2020 | 1 + 1 |
| AMAZON.COM | $39 | $464 | $502 | 2019–2020 | 2 + 1 |
| Uber Technologies, Inc. | $195 | $72 | $267 | 2022–2023 | 5 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at MIKE JOHNSON FOR LOUISIANA | Role at AMERICAN REVIVAL PAC | Profile |
|---|---|---|---|
| LISKER, LISA | treasurer | treasurer | View → |