Connection map 24 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
24
shared vendors
1
shared officers
$46,000,121
combined spend with shared vendors
Shared vendors 24 canonical vendors paid by both committees
| Vendor | ROSEN FOR NEVADA paid | FRIENDS OF COLIN ALLRED 2024 paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| MissionWired, Inc. | $7,252,867 | $18,653,534 | $25,906,401 | 2017–2026 | 140 + 73 |
| PAYROLL DATA PROCESSING | $5,612,551 | $3,093,280 | $8,705,830 | 2017–2026 | 429 + 123 |
| ActBlue Technical Services, Inc. | $1,810,201 | $2,963,838 | $4,774,039 | 2017–2026 | 977 + 167 |
| American Express Company | $2,186,532 | $1,832,132 | $4,018,664 | 2017–2026 | 115 + 25 |
| MBA CONSULTING GROUP | $642,292 | $271,665 | $913,958 | 2017–2026 | 113 + 20 |
| ELIAS LAW GROUP | $352,009 | $116,260 | $468,268 | 2021–2026 | 50 + 18 |
| NGP VAN, Inc. (EveryAction) | $364,359 | $85,379 | $449,738 | 2017–2026 | 67 + 9 |
| ENGAGEUSA | $114,888 | $234,035 | $348,923 | 2023–2026 | 41 + 39 |
| DEMOCRACY ENGINE, LLC | $136,378 | $12,684 | $149,061 | 2018–2026 | 402 + 112 |
| AMALGAMATED BANK | $98,181 | $32,129 | $130,309 | 2017–2026 | 248 + 49 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $34,459 | $6,247 | $40,706 | 2017–2024 | 39 + 2 |
| CLARKE & SAMPSON | $11,333 | $7,833 | $19,167 | 2024–2024 | 1 + 1 |
| PARAGON PAYMENT SOLUTIONS | $15,607 | $1,613 | $17,220 | 2023–2024 | 28 + 14 |
| SOUTHWEST AIRLINES | $2,658 | $11,274 | $13,931 | 2017–2024 | 10 + 33 |
| JSTREETPAC | $2,567 | $8,358 | $10,925 | 2018–2024 | 39 + 104 |
| AMERICAN AIRLINES | $1,988 | $8,312 | $10,301 | 2017–2024 | 13 + 21 |
| Internal Revenue Service | $743 | $6,336 | $7,079 | 2023–2026 | 1 + 1 |
| UNITED AIRLINES | $2,536 | $4,298 | $6,834 | 2017–2023 | 14 + 15 |
| Google LLC | $752 | $3,147 | $3,899 | 2017–2025 | 10 + 10 |
| AMTRAK | $787 | $1,781 | $2,568 | 2017–2023 | 4 + 8 |
| INTUIT | $586 | $517 | $1,103 | 2017–2024 | 5 + 3 |
| Harland Clark Checks | $162 | $272 | $434 | 2020–2023 | 1 + 1 |
| JON OSSOFF FOR SENATE | $200 | $200 | $400 | 2024–2024 | 1 + 1 |
| Ohio Bureau of Workers' Compensation | $243 | $120 | $363 | 2024–2024 | 3 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at ROSEN FOR NEVADA | Role at FRIENDS OF COLIN ALLRED 2024 | Profile |
|---|---|---|---|
| MELE, STEVEN | treasurer | treasurer | View → |