Connection map 25 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
25
shared vendors
0
shared officers
$23,176,011
combined spend with shared vendors
Shared vendors 25 canonical vendors paid by both committees
| Vendor | ROSEN FOR NEVADA paid | BOLLIER FOR KANSAS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| MissionWired, Inc. | $7,222,867 | $25,000 | $7,247,867 | 2017–2026 | 137 + 1 |
| PAYROLL DATA PROCESSING | $5,612,551 | $1,204,743 | $6,817,294 | 2017–2026 | 429 + 66 |
| ActBlue Technical Services, Inc. | $1,805,337 | $836,437 | $2,641,774 | 2017–2026 | 962 + 121 |
| American Express Company | $2,177,774 | $13,147 | $2,190,921 | 2017–2026 | 111 + 1 |
| WINNING CONNECTIONS | $50,000 | $1,102,124 | $1,152,124 | 2020–2024 | 1 + 10 |
| ASSEMBLE THE AGENCY, LLC | $201,500 | $725,717 | $927,217 | 2019–2022 | 32 + 16 |
| MBA CONSULTING GROUP | $631,600 | $170,899 | $802,499 | 2017–2026 | 109 + 19 |
| NGP VAN, Inc. (EveryAction) | $349,557 | $40,690 | $390,247 | 2017–2026 | 65 + 28 |
| EMILY'S LIST | $294,314 | $59,530 | $353,844 | 2017–2024 | 40 + 15 |
| PERKINS COIE | $135,528 | $100,025 | $235,553 | 2017–2021 | 39 + 14 |
| DEMOCRACY ENGINE, LLC | $136,278 | $16,611 | $152,889 | 2018–2024 | 400 + 79 |
| AMALGAMATED BANK | $96,088 | $14,949 | $111,037 | 2017–2026 | 239 + 36 |
| FIRST DATA MERCHANT SERVICES | $25,266 | $16,867 | $42,133 | 2019–2026 | 106 + 19 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $34,459 | $6,925 | $41,384 | 2017–2024 | 39 + 2 |
| CLARKE & SAMPSON | $11,333 | $15,317 | $26,650 | 2019–2024 | 1 + 1 |
| AUTHORIZE.NET | $2,255 | $9,037 | $11,291 | 2017–2021 | 47 + 22 |
| SOUTHWEST AIRLINES | $2,658 | $3,340 | $5,997 | 2017–2020 | 10 + 22 |
| Google LLC | $752 | $4,168 | $4,920 | 2017–2020 | 10 + 18 |
| UNITED AIRLINES | $2,536 | $2,231 | $4,767 | 2017–2020 | 14 + 6 |
| DELTA AIRLINES | $569 | $4,120 | $4,688 | 2017–2020 | 4 + 11 |
| LEXISNEXIS | $4,088 | $300 | $4,388 | 2017–2020 | 11 + 1 |
| JETBLUE AIRWAYS | $2,254 | $279 | $2,533 | 2017–2020 | 5 + 1 |
| AMERICAN AIRLINES | $1,988 | $310 | $2,298 | 2017–2020 | 13 + 3 |
| DSCC | $650 | $300 | $950 | 2018–2024 | 4 + 1 |
| INTUIT | $586 | $160 | $746 | 2017–2024 | 5 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at ROSEN FOR NEVADA | Role at BOLLIER FOR KANSAS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||