connected via
ActBlue Technical Services, Inc.
Connection map 11 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
11
shared vendors
0
shared officers
$953,308
combined spend with shared vendors
Shared vendors 11 canonical vendors paid by both committees
| Vendor | TIM CANOVA FOR CONGRESS paid | JASON CROW FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $9,500 | $355,419 | $364,919 | 2017–2026 | 116 + 574 |
| NGP VAN, Inc. (EveryAction) | $22,500 | $243,584 | $266,084 | 2017–2026 | 18 + 117 |
| Paychex, Inc. | $63,678 | $171,887 | $235,565 | 2017–2020 | 141 + 138 |
| BLUE STATE DIGITAL | $21,375 | $2,274 | $23,649 | 2017–2019 | 19 + 4 |
| OFFICE DEPOT | $11,420 | $12,034 | $23,454 | 2017–2023 | 69 + 51 |
| Google LLC | $1,598 | $18,420 | $20,019 | 2017–2026 | 25 + 106 |
| COMCAST | $2,197 | $4,190 | $6,387 | 2017–2024 | 10 + 38 |
| SOUTHWEST AIRLINES | $280 | $5,317 | $5,597 | 2017–2024 | 1 + 26 |
| OFFICE MAX | $3,861 | $192 | $4,053 | 2017–2024 | 17 + 4 |
| EXTRA SPACE | $442 | $2,731 | $3,173 | 2019–2026 | 4 + 23 |
| FEDEX OFFICE | $81 | $328 | $409 | 2018–2024 | 1 + 8 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at TIM CANOVA FOR CONGRESS | Role at JASON CROW FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||