connected via
ActBlue Technical Services, Inc.
Connection map 8 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
0
shared officers
$933,372
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | EMILIO J. HUERTA FOR CONGR… paid | ANDY KIM FOR NEW JERSEY paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $2,538 | $821,235 | $823,773 | 2017–2026 | 34 + 1032 |
| UNITED STATES POSTAL SERVICE | $568 | $47,523 | $48,091 | 2017–2024 | 7 + 233 |
| NEXT LEVEL PARTNERS | $2,250 | $23,433 | $25,683 | 2017–2018 | 1 + 9 |
| AMERICAN AIRLINES | $2,056 | $18,553 | $20,609 | 2017–2026 | 5 + 56 |
| VERIZON WIRELESS | $1,773 | $5,050 | $6,823 | 2017–2026 | 7 + 36 |
| DELTA AIR LINES | $318 | $4,083 | $4,401 | 2017–2025 | 1 + 19 |
| AmTrust | $1,380 | $1,041 | $2,421 | 2017–2026 | 1 + 2 |
| COSTCO WHOLESALE | $1,101 | $470 | $1,572 | 2017–2023 | 3 + 3 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at EMILIO J. HUERTA FOR CONGR… | Role at ANDY KIM FOR NEW JERSEY | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||